Tenda Nova MW6 - Whole Home Mesh Wi-Fi System (2 Routers) - Up to 6000 sq ft - Mesh - GigE - 802.11a/b/g/n/ac - Dual Band
Tenda Nova MW6-2 Whole Home Mesh Wi-Fi System
Tenda Nova MW6-2 Whole Home Mesh Wi-Fi System (Wi-Fi Router Replacement) 350 sq m Wi-Fi Coverage, 2 Gigabit Ports, Parental Controls, Alexa Compatible, 3-Year Warranty (2-Pack)
THROW AWAY YOUR POWERLINES, REPEATERS, OR ROUTERS! Say goodbye to constant buffering! Say goodbye to Wi-Fi dead zones at home ! What is Wi-Fi Mesh? It's a technology composed of a set of Wi-Fi transmitters, connected to each other via 5GHz and/or 2.4GHz radio waves, allowing the data load to be distributed. Each transmitter covers its own area, making the network available throughout the entire space without having to switch between networks (SSIDs) as is often the case with Wi-Fi repeaters or extenders. It's a solution that makes the most of your internet connection and gives you the freedom to use your connected devices anywhere on your property. Regardless of your building's layout, a set of two nova MW 6 units can cover up to 350m², eliminating all Wi-Fi dead zones so you can enjoy a fast and consistent Wi-Fi experience wherever you are. Alliez.+ Product
Features
Comparison Chart
MW6-3 | MW6-2 | MW6-1 | MW3-3 | MW3-2 | |
| Coverage WLAN | Up to 500 m² | Up to 350 m² | Up to 180 m² | Up to 300 m² | Up to 200 m² |
| Speed | AC1200, 867 + 300 Mbps | AC1200, 867 + 300 Mbps | AC1200, 867 + 300 Mbps | AC1200, 867 + 300 Mbit/s | |
| Connections | 6x Gigabit (2x pro Station) | 4x Gigabit (2x pro Station) | 2x Gigabit | 6x Ethernet (2x pro Station) | 4x Ethernet (2x pro Station) |
| Expandable | up to 7 stations 1000m² | up to 7 stations 1000m² | up to 7 stations 1000m² | up to 6 stations 600m² | up to 6 stations 600m² |
| Application control; Access Point + Bridge Mode; MU-MIMO, Ethernet-Backhaul; | ✔ | ✔ | ✔ | ✔ | ✔ |
| WAN Connection | Gigabit up to 1000 Mbps | Gigabit up to 1000 Mbps | Gigabit up to 1000 Mbps | Gigabit up to 1000 Mbps | Gigabit up to 100 Mbps s |
| Beamforming+ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Plug & Play | ✔ | ✔ | ✔ | ✔ | ✔ |
| Buy | View product | View product | View product | View product product | View product |
View also:
MW3-3 | MW5C-3 | MW6-3 | MW12-3 WiFi | WiFi 5 – AC1200 (BI-BAND) | WiFi 5 – AC1200 (BI-BAND) | WiFi 5 – AC1200 (BI-BAND) | WiFi 5 – AC2100 (TRI-BAND) | |
| Ideal for all providers Internet access | 100 Mbps | >100 Mbps | ≥200 Mbps | ≥500 Mbps | ||||
| WiFi Coverage | Up to 300 m² | Up to 300 m² | Up to 500 m² | Up to 600 m² | ||||
| Suggested Max. Mesh nodes support (qty) | 5 | 6 | 9 | 12 | ||||
| Recommended number of devices at the same time time | 40+ | 80+ | 90+ | 120+ | ||||
| Wired Ethernet Ports | 6(2+2+2) ports Fast | 6(2+2+2) Gigabit ports | 6(2+2+2) ports Gigabit | 9(3+3+3) Gigabit ports | ||||
| WPA2-PSK, Guest WiFi access | √ | √ | √ | √ | ||||
| Dual-band, One WiFi name, Beamforming, MU-MIMO | √ | √ | √ | √ | ||||
| Buy | View product | View product | View product | View product |
Tenda routers
RX3 (WiFi) 6) | AC6 | AC8 | AC10 | |
| Standard | AC1800 C1200 | |||
| Dual-Band | ✔ | ✔ | ✔ | ✔ |
| Speed | 5GHz:1202Mbps, 2.4GHz: 574 Mbps | 2.4GHz: 300Mbps; 5GHz: 867Mbps | 2.4GHz: 300Mbps; 5GHz: 867Mbps | 2.4GHz: 300Mbps; 5GHz: 867Mbps |
| LAN Connections | 3x LAN, 1x WAN | 3x LAN, 1x WAN | 3x LAN, 1x WAN | 3x LAN, 1x WAN |
| Gigabit Ports | 1 x gigabit WAN+ 3 x gigabit LAN | 1x FE WAN+ 3x FE LAN | 3x Gigabit Ports + Gigabit WAN | 3x Gigabit Ports + Gigabit WAN |
| WLAN standard | 802.11ax, 802.11ac | 802.11ac/a/n, 802.11b/g/n | 802.11ac/a/n, 802.11b/g/n | 802.11ac/a/n, 802.11b/g/n |
| Antennas | 4 * 6dBi Antennas | 4x 5dBi Antennas | 4x 6dBi Antennas | 4x 5dBi Antennas |
| Beamforming+, MU-MIMO; APP Control | ✔ | ✔ | ✔ | ✔ |
| Buy | View product | View product | View product | View product product |
Comment