AV1000 AC Wi-Fi Powerline Extender Kit
PH10
PH10 AC Wi-Fi Powerline Extension Kit / Powerline / AV1000
PH10 is an AV1000 ac Wi-Fi powerline extension kit, with Gigabit powerline speed and Gigabit Ethernet ports, supporting dual-band 2.4G and 5G wireless to meet faster wired and wireless connectivity. With the help of the Wi-Fi cloning function, simply copy the router's wireless configuration to the PH10, and your entire home will be covered by the same Wi-Fi network.
+ Product
Features
- Brand: Tenda
- Hardware Interface: Ethernet
- Data Transfer Rate: 1000 Megabits Per Second
Tenda Routers
RX3 (Wi-Fi) 6) | AC6 | AC8 | AC10 | |
| Standard | AC1800 C1200 | |||
| Dual-Band | ✔ | ✔ | ✔ | ✔ |
| Speed | 5GHz:1202Mbps, 2.4GHz: 574 Mbps | 2.4GHz: 300Mbps; 5GHz: 867Mbps | 2.4GHz: 300Mbps; 5GHz: 867Mbps | 2.4GHz: 300Mbps; 5GHz: 867Mbps |
| LAN Connections | 3x LAN, 1x WAN | 3x LAN, 1x WAN | 3x LAN, 1x WAN | 3x LAN, 1x WAN |
| Gigabit Ports | 1 x gigabit WAN+ 3 x gigabit LAN | 1x FE WAN+ 3x FE LAN | 3x Gigabit Ports + Gigabit WAN | 3x Gigabit Ports + Gigabit WAN |
| WLAN standard | 802.11ax, 802.11ac | 802.11ac/a/n, 802.11b/g/n | 802.11ac/a/n, 802.11b/g/n | 802.11ac/a/n, 802.11b/g/n |
| Antennas | 4 * 6dBi Antennas | 4x 5dBi Antennas | 4x 6dBi Antennas | 4x 5dBi Antennas |
| Beamforming+, MU-MIMO; APP Control | ✔ | ✔ | ✔ | ✔ |
| Buy | View product | View product | View product | View product |
We also recommend: Mesh Wi-Fi
What is Mesh Wi-Fi?
It's a technology composed of a set of Wi-Fi transmitters, connected to each other by radio waves in 5GHz and/or 2.4GHz, and allows the data flow load to be distributed, each covering its own area, the network is thus available on the entire area without having to switch from one network to another (SSID) as is often the case with Wi-Fi repeaters or extenders.
This is a solution that makes the most of your internet connection and gives you the freedom to use your connected devices anywhere on your property.
Regardless of your building's layout, a set of three nova MW12 units can cover up to 600 m², eliminating all Wi-Fi dead spots so you can enjoy a fast and consistent Wi-Fi experience wherever you are. go.
MW3-3 | MW5C-3 | MW6-3 | MW12-3 | |
| WiFi Speed | WiFi 5 – AC1200 (BI-BAND) | WiFi 5 – AC1200 (BI-BAND) | WiFi 5 – AC1200 (BI-BAND) | WiFi 5 – AC2100 (TRI-BAND) |
| Ideal for all Internet Service Providers | 100 Mbps | >100 Mbps | ≥200 Mbps | ≥500 Mbps |
| WiFi Coverage | Up to 300 m² | Up to 300 m² | Up to 500 m² | Up to 600 m² |
| Suggested Max. Mesh nodes support (qty) | 5 | 6 | 9 | 12 |
| Recommended number of devices at the same time time | 40+ | 80+ | 90+ | 120+ |
| Wired Ethernet Ports | 6(2+2+2) ports Fast | 6(2+2+2) Gigabit ports | 6(2+2+2) ports Gigabit | 9(3+3+3) Gigabit ports |
| WPA2-PSK, Guest WiFi access | √ | √ | √ | √ |
| Dual-band, One WiFi name, Beamforming, MU-MIMO |
Comment