18V Articulated Arm Hedge Trimmer - 50cm Blades - 16mm Blade Spacing - HedgeSweep™ - Sold Without Battery or Charger
RYOBI® 18 Volt ONE+™ OHT1850X Articulated Arm Hedge Trimmer
Maintain your garden with complete freedom thanks to the power of ONE+™ battery-powered tools!
18V ONE+™ CONCEPT: One battery for over 150 DIY, gardening, and other tools!
Whether you want to mow your lawn, drill a hole, work with wood, trim your hedge, or even polish your car…
With the Ryobi 18V ONE+™ Lithium+ smart battery, compatible with over 150 tools, everything This is now possible!
Thanks to ONE+™, equip yourself as your needs and desires evolve!
+ product
Articulated cutting head, adjustable to 135°: allows effortless access to the top and bottom of hedges.
Rotating rear handle with 5 positions over 180° for easy trimming of hedges at different angles.
Clean and precise cut: double-action blades and double diamond-ground teeth.
User comfort: large ergonomic micro-textured GripZone™ handle and double front handle.
HedgeSweep™ debris collector for effortless removal of clippings by pushing them out of the hedge.
Increased safety: protective stop for cutting flush against walls and the ground, and a translucent blade guard for better visibility Visibility and precision work.
Specifications
- Max. cutting capacity (mm): 16
- Blade (cm): 50
- Blade type: Diamond-ground
- Blade speed (rpm): 1200
Need an 18 Volt ONE+™ 2.5Ah battery and charger? See product
Need an 18 Volt ONE+™ 5Ah battery and charger? See product
Need two 18 Volt ONE+™ 5Ah batteries and a charger? View product
Here is a comparison table of the different models:
| Model: | OHT1845 | RHT184520 | OHT1850X | OHT1850H | RHT1850H25HS | RHT1851R25F | OHT1855R |
| Product sheet | View product | View product | View product | View product | View product | View the Product | |
| Visual | |||||||
| Type | Hedge Trimmer | Hedge Trimmer | Hedge Trimmer | Hedge Trimmer | Hedge Trimmer | Hedge Trimmer | |
| Note | Sold without battery or charger | Sold without battery or charger | Hybrid = batteries or electrical connection | Hybrid = batteries or electrical connection | Sold without battery or charger | ||
| Blade (cm) | 45 | 45 | 50 | 50 | 50 | 55 | |
| Max cutting capacity (mm) | 18 | 18 | 16 | 22 | 22 | 22 | 22 |
| Battery capacity (Ah) | – | 2.0 | – | – | 2.5 | 2.5 | – |
| Charger included | No | Yes | No | No | Yes | Yes | No |
| Number of battery(s) | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Weight (kg) | 2.5 | 2.5 | 3.2 | 3.1 | 3.1 | 2.7 | 2.8 |
| Can ance | 18V | 18V | 18V | 18V | 18V | 18V | 18V |
| Time of load | – | 80 | – | – | 75 | 75 | – |
| Vibration tolerance (m/s²) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Blade type | Diamond-ground double-action blades | Diamond-ground double-action blades | Diamond-ground | Double-sharpened diamond teeth | Double sharpening of the teeth Diamond teeth. Double-sharpened diamond teeth. Diamond sharpened. Supplied with: 1 protective sheath, 1 18V ONE+™ 2.0 Ah battery, 1 1.5 A fast charger, 1 protective sheath, 1 HedgeSweep™ collector, 1 protective sheath, 1 HedgeSweep™ waste collector, 1 protective sheath, 1 18V ONE+™ 2.5 Ah battery, 1 2.0 A fast charger, 1 HedgeSweep™ waste collector, 1 protective sheath, 1 18V ONE+™ 2.5 Ah battery. 1 2.0 A fast charger, 1 protective sleeve, 1 HedgeSweep™ waste collector
|
Comment