This COSTWAY metal garden shed is weather-resistant and features a sliding door and ventilation windows. With a capacity of 2.71m², it offers ample storage space for your garden tools. Easy to assemble, this robust structure is ideal for storing garden tools.
COSTWAY Garden Shed with Galvanized Roof, 2.71m²
with Sliding Door and 2 Ventilation Windows
Our garden shed is suitable for a wide range of uses. It is ideal for storing garden tools, lawn care equipment, household items, and more.
But it's also suitable as a greenhouse for plants during the winter.This garden storage shed can provide ample storage space for your garden tools, lawn care equipment, household items, and more.
+ product
The shed is particularly durable and virtually maintenance-free thanks to the properties of the lacquered and galvanized steel sheet.
Two sliding doors ensure easy access.
Two ventilation windows provide a safe and dry storage environment and allow more natural light inside.
Specifications
- Material: Colored sheet + galvanized steel
- Dimensions: 213 x 127 x 185 cm (L x W x H)
- Weight: 20 kg
- Includes: 1 x Garden storage shed, 1 x instruction booklet of instructions
- Attention:Delivered in 2 parcel
| Link | Shelter Metal Garden Shed | Metal Garden Shed | Metal Garden Shed | Metal Garden Shed | Metal Garden Shed Metal Garden Shed | Metal Garden Shed | Metal Garden Shed | Metal Garden Shed | Metal Garden Shed |
| Overall Dimensions | 213 x 130 x 173 cm | 340 x 255 x 210 cm | 205 x 257 x 175.5 cm | 213 x 127 x 185 cm | 277 x 191 x 192 cm | 213 x 127 x 195 cm | 238 x 131 x 181 cm | 173 x 97 x 134cm | 277 x 191 x 202 cm |
| Volume | 4.79 m³ | 18.2 m³ | 9.22 m³ | 5 m³ | 10.15 m³ | 5.27 m³ | 5.64 m³ | 2.25 m³ | 10.68 m³ |
| Base | ✓ | ✓ | ✓ | ✓ | ✓< /strong> | ✓ | ✓ | ✓ | ✓ |
| Roof | Roof single-slope | Sloped roof | Sloped roof | Sloped roof | Sloped roof | Sloped roof | Roof single-pitch | Single-pitch roof | Sloped roof |
| Door sliding | ✓ | ✓ | ✓ | ✓ | ✓ strong> | ✓ | ✖ | ✓ | ✓ |
| Anti-UV Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number parcel | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
Comment